You invest ₹3L. The mark starts here.
Portfolio ₹3,00,000.00 · Mark ₹3,00,000.00
Portfolio₹3,00,000
High Water Mark₹3,00,000
Fees so far₹0
- ●₹3L
Move the market, add or take out money, end the quarter. Nothing here is saved.
| Adjusted High Water Mark | ₹4,00,000.00 |
| Closing portfolio value | ₹5,20,000.00 |
| Eligible profit | ₹1,20,000.00 |
| Performance fee at 20% | ₹24,000.00 |
| Taken out of the portfolio | ₹24,000.00 |
| Portfolio value after settlement | ₹4,96,000.00 |
| New High Water Mark | ₹4,96,000.00 |
Illustrative only. This calculator explains the methodology; it is not a projection of returns and does not affect any client record.